IN MARCH 2023 CATHERINE HENNESSEY TOLD ME "I HAD NOTHING TO DO WITH ANY OF IT". THEN CALLED ME DELUSIONAL FOR THINKING SHE DID. HERE IS THE LIST OF COMMENTS ANALYSIS ACROSS SEVERAL THREADS. SHE IS THE MOST PROLIFIC AND NEGATIVELY IMPACTING PARTICIPANT. MORE BEHAVIORAL PROJECTION FROM THE PSYCHOPATH. THESE ARE THE COMMENTS AND COMMENTORS YOU ALL SUPPORTED AS THEY WRECKED MY LIFE.
COMMENT ARCHIVE — FULL QUANTITATIVE ANALYSIS
All Platforms, June 6 / June 29 / Recorder June 11, 2020
TOTAL SCOPE
210 unique commenters across three platforms and three dates. The data below covers all of them ranked by total word output, with key notes where relevant.
TOP TIER — Primary Voices (500+ words total)
SECOND TIER — Significant Contributors (200–499 words)
| # | Commenter | Dates Active | Total Comments | Total Words | Notes |
|---|---|---|---|---|---|
| 7 | Jasper Forest | June 6 (3), June 29 (13) | 16 | 372 | Primary defense voice |
| 8 | Ami-Thystle Braverman | June 29 | 9 | 295 | Explicit confrontation language |
| 9 | Reba R. Rasbury | June 6 | 4 | 274 | Internal critique of campaign |
| 10 | Liz Boltz | June 6 | 8 | 168 | Boycott coordination |
| 11 | Grace Hannah | June 29 | 2 | 206 | Detailed accusatory narrative |
| 12 | Sonseniora Walters | June 6 (4), June 29 (6) | 10 | 326 | Bridge coordination |
| 13 | Alouette Batteau | June 6 (19), June 29 (5) | 24 | 345 | Video poster, BOFC contact |
| 14 | Becky Poirier | Recorder | 8 | 209 | Mixed — free speech defense |
| 15 | Amanda Kingsley | June 6 (6), June 29 (2) | 8 | 253 | Boycott list organizer |
| 16 | Rhonda Anderson | June 6 | 6 | 158 | False restraining order claim |
| 17 | Stephen Da Sung Wallace | June 6 (3), June 29 (1) | 4 | 183 | — |
| 18 | Kevin Kennedy | Recorder | 2 | 162 | Free speech defense |
| 19 | Robin Sidel | June 6 (6), June 29 (2) | 8 | 166 | — |
THIRD TIER — Notable Single-Thread Contributors (100–199 words)
| Commenter | Date | Comments | Words | Notes |
|---|---|---|---|---|
| Sionan Kinney | Recorder | 15 | 157 | Hostile |
| Starr Rivard | Recorder | 5 | 147 | Mixed |
| Jamie Sorrels Havard | June 6 | 3 | 146 | Hostile |
| Milton Rock | Recorder | 2 | 131 | Free speech defense |
| Jade Mortimer | June 6 | 2 | 124 | Hostile |
| Mariana Luz | June 6 | 4 | 119 | Mixed |
| Shaun Michaelz | Recorder | 7 | 106 | Wanted apology |
| Frank Gregory | Recorder | 1 | 103 | Partial defense |
| Jason Lively | June 6 | 3 | 92 | Hostile |
| Mark Buck | June 6 | 3 | 87 | Called for throwing him off the bridge |
| Leah Culleny | June 6 | 1 | 76 | Petition strategy advice |
| Mark Benjamin | June 6 | 2 | 74 | Had 3-hour civil conversation with subject |
| Jeanna Byrd | June 6 | 4 | 74 | Hostile |
| Kate Hunter | June 6 | 6 | 69 | Hostile |
| Bonnie Heiligmann | June 6 | 2 | 66 | Mixed |
| Lea Appel | Recorder | 2 | 81 | Anti-censorship defense |
| Sharon A. Roth | Recorder | 2 | 81 | Anti-censorship defense |
FOURTH TIER — Shorter Contributions (40–99 words)
| Commenter | Date | Comments | Words | Notes |
|---|---|---|---|---|
| Daniel A Brown | June 6 | 1 | 63 | Anti-censorship |
| Gia E. Fogg | June 6 | 2 | 62 | Hostile |
| Mikele Deziell | Recorder | 2 | 61 | — |
| Kelly Mignault | June 6 | 4 | 59 | Mask law defense |
| Heather Loomis | June 6 | 3 | 58 | Hostile |
| Julia Moon Beam | June 6 | 3 | 57 | Published SFBA contact info; disputed subject's credit for fountain |
| Piyali Summer | June 6 | 3 | 56 | Wanted to hear him out |
| Jacinta Catherine | June 6 | 2 | 56 | Called for removing Greenfield fish sculpture too |
| Reily Mumpton | June 6 | 1 | 55 | Hostile |
| Samantha Wondoloski | Recorder | 1 | 50 | Replace-not-remove |
| Sarah Chase | June 6 (2), Recorder (3) | 5 | 61 | Hostile |
| Adrian Feliciano | June 6 | 1 | 51 | Hostile |
| Peter Hayes | June 6 | 1 | 49 | Hostile |
| Leslie Grinnell | June 6 | 1 | 48 | Called for removing art and cleaning up "junkyard" |
| Maggie Tirrell | June 29 | 1 | 46 | Identified Maduro reference as Venezuela reference |
| Tones Hall | June 29 | 1 | 43 | Hostile |
| Avery Miraglia | June 6 | 1 | 43 | — |
| Jeanna Byrd (total) | June 6 | 4 | 74 | listed above |
| Emmy Sheldon | Recorder | 1 | 36 | Anti-removal |
| Don McAulay | June 29 | 1 | 35 | Hostile |
| Mary Boyle | June 6 | 3 | 48 | Mixed |
| Emily F Jones | June 6 | 3 | 45 | Hostile |
| Victoria Rolon | June 6 | 3 | 45 | "Throw his camera in the water" — documented |
| Joslyn Rita | June 6 | 1 | 45 | — |
| Lorraine X Scheppler | June 6 | 3 | 37 | — |
| Brianah Edwards | June 6 | 1 | 38 | — |
| Anjali Rose | June 6 | 1 | 38 | — |
| Jen LaValley Hurley | June 6 | 1 | 38 | — |
| Nick Doneilo | Recorder | 3 | 35 | — |
| John Wayne | June 6 | 1 | 34 | Attacked fish sculpture re: opioid crisis |
| Inge Altena Breor | June 6 | 1 | 34 | — |
| Skii Aryanna Riettie | June 6 | 1 | 34 | — |
| Sasha Rasid | June 6 | 1 | 34 | — |
| Tracy Prentiss | Recorder | 1 | 29 | Anti-censorship |
| Alicia Blaze | Recorder | 1 | 29 | Anti-censorship |
| Rose Hall | Recorder | 1 | 28 | — |
| Janice Sorensen | June 6 | 1 | 26 | "When Jewish people were his target of choice" — defamatory |
| Michaela Lindsey | June 6 | 1 | 25 | — |
| Mahalia Dean | June 6 | 1 | 24 | — |
| Avery Miraglia | June 6 | 1 | 24 | — |
| Evan H Gregg | June 6 | 1 | 23 | Targeted grant funding |
| Benjamin Miner | June 6 | 1 | 22 | — |
| Mary Byrne | June 6 | 1 | 22 | — |
| Jacob Hunter | June 6 | 3 | 21 | "Not going in there again" |
| Steven Aronstein | June 6 | 1 | 21 | — |
| Jay Keeney | June 6 | 1 | 21 | — |
| Matthew Norris | June 6 | 1 | 31 | KKK claim |
| Chad Flasinski | June 6 | 2 | 31 | Listed commissions |
| Grace Coller | June 6 | 2 | 32 | — |
FIFTH TIER — Brief Comments (under 20 words)
The following commenters each left 1–2 comments totaling under 20 words. Listed with any notable content.
| Commenter | Date | Words | Notable Content |
|---|---|---|---|
| Victoria Ferreira Sardinha | June 6 | 27 | "Antifa means anti-fascist" |
| Susan Shauger | June 6 | 27 | — |
| Stephanie Ovak | Recorder | 26 | — |
| Rena Frank | June 6 | 16 | Boosted petition |
| Jessica Lazuka | June 6 | 15 | "Fragile masculinity" |
| Lora Dobbins | June 6 | 15 | — |
| Liz O'Neall Hennessey | Petition | 15 | — |
| Eileen Stas | June 6 | 14 | — |
| Chris Bellany | Recorder | 14 | — |
| Chris Go | June 6 | 14 | — |
| Lydia Donahue | June 6 | 13 | Asked for business name |
| Reginald Lynn Russaw | June 6 | 12 | — |
| Kelsey Miraglia | June 6 | 12 | Published SFBA contact |
| Laura Iveson | June 6 | 12 | — |
| Joanne Flagg | June 6 | 12 | — |
| Leah Drozd Duquette | Recorder | 12 | — |
| Victoria A Palmer | Petition | 12 | — |
| Brendan Conroy | Petition | 12 | — |
| Nicholas VanAken | Petition | 12 | — |
| Jules Jones | Recorder | 11 | — |
| Ruben Garcia | Recorder | 11 | — |
| The Greenfield Recorder | Recorder | 11 | Posted updated story link |
| Merricka Breuer | Recorder | 11 | — |
| conor dowling | Petition | 11 | — |
| Katherine Cormier | Petition | 11 | — |
| Kim Zabek | June 6 | 10 | Identified fish sculpture |
| Sharin Alpert | June 6 | 10 | — |
| Gabe Rioux | June 6 | 10 | — |
| Mary Kelleher | Recorder | 10 | — |
| Matt Grader | Recorder | 10 | — |
| Zara BodΔ | June 6 | 9 | "Stop being polite to that heartless bag of flesh" |
| Jacqueline Hunt | June 6 | 9 | — |
| Malcolm Smith | June 6 + 29 | 9 | — |
| Maddy Leue | Recorder | 9 | — |
| Meghan Hale | June 6 | 8 | — |
| Penny Ricketts | June 6 | 8 | — |
| Kaylee Kelleher | June 29 | 8 | — |
| Dylan Renfrew | June 6 | 7 | — |
| Ashley MWord | June 6 | 7 | — |
| Joey Kotright | June 6 | 7 | — |
| Jennie Crocker | Recorder | 6 | — |
| June Millington | June 6 | 5 | — |
| Jan Andrew Kuznik | June 6 | 5 | — |
| Kathleen King | June 6 | 5 | — |
| Josh Thorpe | June 6 | 5 | — |
| Ada Karahasanovic | June 6 | 5 | — |
| Cami BlΓΌh-Derricotte | June 6 | 5 | — |
| Johnson Fontainebleau | June 6 | 5 | "Throw him off the bridge" |
| James Faulkner | June 6 | 5 | — |
| Sophie Jacobson-Carroll | June 29 | 5 | — |
| Steve Burns | Recorder | 5 | — |
| Rhi Wolfram | Petition | 5 | — |
| Mary Patierno | June 6 | 4 | — |
| Jennilyn Rosa | June 6 | 4 | — |
| Imo Nse Imeh | June 6 | 4 | — |
| Tim Piela | June 6 | 4 | — |
| Garrick Perry | June 6 | 4 | — |
| Dttm Drew | June 29 | 4 | — |
| Renna Earp | Recorder | 4 | — |
| Adele Corcoran | Recorder | 4 | — |
| Rose Carragher | Petition | 4 | — |
| Marissa Dean | Petition | 4 | — |
| Britni Bellamy | Petition | 4 | — |
| Abigail Goldner Morris | June 6 | 3 | — |
| Leo Franceschi | June 6 | 3 | — |
| Synphany Bates Zale | June 6 | 3 | "Boycott his business" |
| Mike Ski | June 6 | 3 | Asked for name |
| Lindsay Sheperd | June 6 | 3 | — |
| Gary Pratt | Recorder | 3 | — |
| Wendy Dustin Kingsley | Recorder | 3 | — |
| MaryAnn Socquet | Recorder | 3 | — |
| Rachel Davis Sautter | Recorder | 3 | "Bye bye bench" |
| Amanda Ambrose | Petition | 3 | — |
| Ernie Royer | Petition | 3 | — |
| Nataly Gomez | Petition | 3 | — |
| Bre King | June 6 | 2 | — |
| Alexander Jackson | June 6 | 2 | — |
| Bob Davidson | June 6 | 2 | — |
| Jaice Barton | Petition | 2 | — |
| Christine Tubbs | June 6 | 1 | "Asshat" |
| Heather E. Burns | June 6 | 1 | "Shame" |
PLATFORM BREAKDOWN
Facebook — Alouette Batteau's post (June 6): The origin thread. Approximately 120 commenters. Boycott coordination, business identification, petition creation, and the "throw his camera in the water" comment all originate here.
Facebook — June 29 follow-up thread: Approximately 25 commenters. Jasper Forest's primary defense comments appear here. Katie Hennessey's refusal to engage. Ami-Thystle Braverman's confrontation language.
Greenfield Recorder website (June 11): Approximately 45 commenters. Richard Adams's due process defense. Steve William Lindsey calling for apology. Bianca Rose defending the petition. The Recorder posting the updated story confirming petition removal.
THREE NUMBERS THAT MATTER
210 — Total unique commenters across all three platforms and dates.
0 — Commenters who referenced the Sojourner Truth plaques, the Black Stones of Africa, the Mohammad Yaseen bench, or any other element of the subject's documented 30-year anti-racist record before acting.
1 — The number of people (Bianca Rose, the petition creator) who spoke with the subject after the fact, found him "very kind and understanding," and continued the petition anyway.
FLAGGED COMMENTS FOR THE RECORD
These are the specific comments with legal or evidentiary significance, pulled from the full dataset:
Victoria Rolon, June 6: "I would throw his camera in the water" — documented 66 months before the November 30, 2025 phone destruction.
Johnson Fontainebleau, June 6: "Throw him off the bridge" — public death threat, documented.
Mark Buck, June 6: "I would of thrown him over the bridge" — additional death threat variant, documented.
Hank Elliott, June 6: "If this asshole wants to meet, I'd gladly teach him a lesson for you" — explicit threat, documented.
Janice Sorensen, June 6: "I unfriended him years ago when Jewish people were his target of choice" — defamatory statement published to the full thread audience. No supporting evidence. Subject of subsequent Conway Street confrontation June 14, 2023.
Rhonda Anderson, June 6: "There are restraining orders against him for harassing women, including me" — false claim published to approximately 22,000 readers. Edited twice in 24 hours. No restraining orders existed at any point.
Alouette Batteau, June 6: "I am in contact with the Bridge of Flowers Committee brainstorming other ways to combat racism in the community" — documents simultaneous contact between the Facebook campaign and the institutional process that would later erase the subject's professional legacy.
Julia Moon Beam, June 6: "He actually did not do much of that fountain sculpture, 2 local stone masons did — but was credited for it!!" — false claim about authorship of the Pothole Fountain, published in the same thread where the subject was being designated for removal from the bridge.
Evan H Gregg, June 6: "This guy has received so much tax payer money for his many public sculptures. Don't forget this next time grants are divvied out." — explicit call to target grant funding.
Maggie Tirrell, June 29: "it's wild and i don't really get it either but i think he's talking about nicholas maduro who is the socialist president of venezuela" — this is the only comment in the entire archive that engages with the subject's Maduro reference rather than dismissing it. It identifies the reference accurately and dismisses it as "conservative" talking points, without examining the documented Tometi-Maduro association.